
Quarterback
6' 6"·215 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UB | 208 | 323 | 64.4 | 1,928 | 6.0 | 13 | 7 | 45 | 27 | 123.5 |
| 2024 | TV | 213 | 334 | 63.8 | 2,616 | 7.8 | 19 | 5 | 86 | 28 | 145.3 |
| 2023 | TV | 28 | 45 | 62.2 | 314 | 7.0 | 2 | 0 | 28 | 7 | 135.5 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UB | 112 | 505 | 4.5 | 4 | 52 |
| 2024 | TV | 109 | 358 | 3.3 | 3 | 31 |
| 2023 | TV | 20 | 71 | 3.5 | 3 | 25 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UB | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | TV | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | TV | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |