
Running back
5' 7"·185 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | HRW | 80 | 371 | 4.6 | 4 | 41 |
| 2024 | HRW | 33 | 158 | 4.8 | 0 | 21 |
| 2023 | BCE | 11 | 14 | 1.3 | 0 | 10 |
| 2022 | BCE | 25 | 53 | 2.1 | 0 | 9 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | HRW | 27 | 257 | 9.5 | 3 | 59 |
| 2024 | HRW | 7 | 55 | 7.9 | 0 | 18 |
| 2023 | BCE | 1 | -1 | -1.0 | 0 | 0 |
| 2022 | BCE | 3 | -1 | -0.3 | 0 | 3 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HRW | 0 | 0 | 0 | 0 | 0 | 11 | 316 | 1 | 86 |
| 2024 | HRW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HRW | 0 | 4 | 3 | 1 | 8 | 1 | 0 | 0 | 50 |