
Quarterback
6' 2"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SAJ | 200 | 294 | 68.0 | 2,073 | 7.1 | 12 | 6 | 74 | 22 | 136.6 |
| 2024 | SAJ | 48 | 79 | 60.8 | 606 | 7.7 | 3 | 1 | 52 | 3 | 135.2 |
| 2022 | USA | 27 | 44 | 61.4 | 245 | 5.6 | 1 | 2 | 44 | 7 | 106.5 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SAJ | 116 | 325 | 2.8 | 9 | 56 |
| 2024 | SAJ | 37 | 167 | 4.5 | 1 | 50 |
| 2022 | USA | 30 | 49 | 1.6 | 2 | 19 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | USA | 1 | 0 | 0.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SAJ | 12 | 9 | 0 | 0 | 9 | 2 | 0 | 0 | 58 |
| 2024 | SAJ | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | USA | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |