
Quarterback
6' 2"·219 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AT | 68 | 119 | 57.1 | 797 | 6.7 | 3 | 2 | 66 | 10 | 118.4 |
| 2024 | SC | 170 | 271 | 62.7 | 1,700 | 6.3 | 10 | 12 | 62 | 20 | 118.7 |
| 2023 | SC | 191 | 325 | 58.8 | 2,247 | 6.9 | 11 | 8 | 97 | 27 | 123.1 |
| 2022 | SC | 5 | 6 | 83.3 | 39 | 6.5 | 0 | 0 | 23 | 1 | 137.9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AT | 63 | 280 | 4.4 | 2 | 26 |
| 2024 | SC | 148 | 669 | 4.5 | 3 | 67 |
| 2023 | SC | 110 | 296 | 2.7 | 3 | 24 |
| 2022 | SC | 25 | 156 | 6.2 | 3 | 43 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | SC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AT | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2024 | SC | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 38 |
| 2023 | SC | 11 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2022 | SC | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |