
Running back
5' 9"·195 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GSE | 144 | 1,032 | 7.2 | 5 | 62 |
| 2024 | GSE | 63 | 316 | 5.0 | 4 | 32 |
| 2023 | GSE | 75 | 411 | 5.5 | 4 | 39 |
| 2022 | GSE | 45 | 257 | 5.7 | 1 | 29 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GSE | 21 | 212 | 10.1 | 1 | 41 |
| 2024 | GSE | 24 | 145 | 6.0 | 2 | 19 |
| 2023 | GSE | 11 | 124 | 11.3 | 0 | 44 |
| 2022 | GSE | 10 | 58 | 5.8 | 1 | 19 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | GSE | 0 | 0 | 0 | 0 | 0 | 13 | 250 | 0 | 29 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSE | 2 | 2 | 100.0 | 85 | 42.5 | 2 | 0 | 73 | 0 | 787.0 |
| 2024 | GSE | 1 | 1 | 100.0 | 12 | 12.0 | 1 | 0 | 12 | 0 | 530.8 |
| 2023 | GSE | 1 | 2 | 50.0 | 26 | 13.0 | 1 | 0 | 26 | 0 | 324.2 |
| 2022 | GSE | 1 | 2 | 50.0 | 32 | 16.0 | 1 | 0 | 32 | 0 | 349.4 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | GSE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | GSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | GSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSE | 2 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | GSE | 1 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | GSE | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | GSE | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |