
Quarterback
6' 2"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CSR | 44 | 82 | 53.7 | 488 | 6.0 | 1 | 2 | 47 | 5 | 102.8 |
| 2024 | CSR | 230 | 380 | 60.5 | 2,796 | 7.4 | 14 | 9 | 85 | 9 | 129.8 |
| 2023 | CSR | 292 | 470 | 62.1 | 3,460 | 7.4 | 22 | 16 | 76 | 12 | 132.6 |
| 2022 | CSR | 17 | 37 | 45.9 | 194 | 5.2 | 1 | 2 | 52 | 2 | 88.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CSR | 14 | -3 | -0.2 | 1 | 13 |
| 2024 | CSR | 43 | 75 | 1.7 | 4 | 23 |
| 2023 | CSR | 33 | -19 | -0.6 | 1 | 9 |
| 2022 | CSR | 5 | 6 | 1.2 | 0 | 14 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CSR | 1 | 9 | 9.0 | 0 | 9 |
| 2024 | CSR | 1 | 6 | 6.0 | 1 | 6 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CSR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | CSR | 14 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2023 | CSR | 22 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2022 | CSR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | CSR | 2 | 40.5 | 44 | 81 |
| 2024 | CSR | 5 | 35.2 | 44 | 176 |