
Running back
5' 9"·190 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NW | 99 | 486 | 4.9 | 1 | 37 |
| 2024 | NW | 52 | 257 | 4.9 | 2 | 51 |
| 2023 | NW | 35 | 136 | 3.9 | 0 | 32 |
| 2022 | NW | 4 | 31 | 7.8 | 0 | 14 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NW | 21 | 118 | 5.6 | 0 | 16 |
| 2024 | NW | 15 | 96 | 6.4 | 1 | 22 |
| 2023 | NW | 18 | 219 | 12.2 | 1 | 85 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NW | 0 | 0 | 0 | 0 | 0 | 5 | 131 | 0 | 39 |
| 2024 | NW | 0 | 0 | 0 | 0 | 0 | 20 | 479 | 0 | 96 |
| 2023 | NW | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NW | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | NW | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | NW | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |