
Running back
5' 10"·190 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | USA | 65 | 429 | 6.6 | 5 | 58 |
| 2024 | NML | 40 | 277 | 6.9 | 3 | 50 |
| 2023 | ASSD | 3 | 8 | 2.7 | 0 | 5 |
| 2022 | ASSD | - | - | - | - | - |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | USA | 43 | 379 | 8.8 | 3 | 30 |
| 2024 | NML | 17 | 130 | 7.6 | 1 | 33 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 8 | 31 | 0 | 0 | 8 | 11 | 219 | 0 | 29 |
| 2024 | NML | 3 | 0 | 0 | 0 | 3 | 6 | 139 | 0 | 31 |
| 2023 | ASSD | 2 | 15 | 0 | 0 | 8 | 2 | 23 | 0 | 13 |
| 2022 | ASSD | 7 | 18 | 0 | 0 | 8 | 5 | 105 | 0 | 47 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 0 | 5 | 3 | 0 | 8 | 1 | 0 | 0 | 50 |
| 2024 | NML | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |