
Running back
6' 0" · 210 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OD | 17 | 70 | 4.1 | 0 | 19 |
| 2024 | TGW | 265 | 1,401 | 5.3 | 15 | 51 |
| 2023 | TGW | 258 | 1,378 | 5.3 | 7 | 58 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OD | 2 | 24 | 12.0 | 0 | 20 |
| 2024 | TGW | 19 | 176 | 9.3 | 2 | 29 |
| 2023 | TGW | 11 | 67 | 6.1 | 0 | 12 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TGW | 0 | 15 | 2 | 0 | 17 | 0 | 0 | 0 | 102 |
| 2023 | TGW | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |