
Running back
5' 10"·195 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AW | 65 | 364 | 5.6 | 2 | 54 |
| 2024 | PSV | 115 | 602 | 5.2 | 5 | 37 |
| 2023 | PSV | 66 | 410 | 6.2 | 3 | 67 |
| 2022 | PSV | 38 | 221 | 5.8 | 2 | 36 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AW | 14 | 114 | 8.1 | 1 | 24 |
| 2024 | PSV | 34 | 314 | 9.2 | 5 | 43 |
| 2023 | PSV | 19 | 207 | 10.9 | 3 | 32 |
| 2022 | PSV | 2 | 9 | 4.5 | 0 | 7 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AW | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 23 |
| 2024 | PSV | 1 | 2 | 0 | 0 | 2 | 9 | 186 | 0 | 96 |
| 2023 | PSV | 6 | 75 | 0 | 0 | 35 | 1 | 57 | 0 | 57 |
| 2022 | PSV | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PSV | 1 | 3 | 33.3 | 28 | 9.3 | 0 | 1 | 28 | 0 | 45.1 |
| 2023 | PSV | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 0 | 22 | 0 | 284.8 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AW | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | PSV | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2023 | PSV | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | PSV | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |