
Quarterback
5' 10"·186 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AW | 275 | 428 | 64.3 | 3,228 | 7.5 | 29 | 6 | 85 | 29 | 147.2 |
| 2024 | AW | 260 | 430 | 60.5 | 2,958 | 6.9 | 18 | 12 | 78 | 28 | 126.5 |
| 2023 | AW | 241 | 333 | 72.4 | 2,869 | 8.6 | 25 | 6 | 69 | 19 | 165.9 |
| 2022 | AW | 9 | 19 | 47.4 | 128 | 6.7 | 1 | 0 | 51 | 0 | 121.3 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AW | 114 | 216 | 1.9 | 3 | 19 |
| 2024 | AW | 66 | 17 | 0.3 | 1 | 24 |
| 2023 | AW | 38 | -33 | -0.9 | 0 | 18 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | AW | 1 | 14 | 14.0 | 0 | 14 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | AW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AW | 29 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | AW | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | AW | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | AW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2023 | AW | 2 | 45.0 | 49 | 90 |