
Quarterback
6' 1"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ISC | 205 | 339 | 60.5 | 2,584 | 7.6 | 16 | 9 | 75 | 21 | 134.8 |
| 2024 | ISC | 271 | 456 | 59.4 | 3,505 | 7.7 | 25 | 9 | 75 | 15 | 138.1 |
| 2023 | ISC | 231 | 367 | 62.9 | 3,120 | 8.5 | 23 | 8 | 82 | 13 | 150.7 |
| 2022 | ISC | 7 | 15 | 46.7 | 65 | 4.3 | 0 | 1 | 24 | 0 | 69.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ISC | 86 | 116 | 1.3 | 8 | 25 |
| 2024 | ISC | 98 | 318 | 3.2 | 8 | 32 |
| 2023 | ISC | 62 | 63 | 1.0 | 3 | 14 |
| 2022 | ISC | 1 | 2 | 2.0 | 0 | 2 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ISC | 16 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2024 | ISC | 25 | 8 | 0 | 0 | 10 | 2 | 0 | 0 | 64 |
| 2023 | ISC | 23 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |