
Quarterback
6' 3"·225 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ECP | 269 | 408 | 65.9 | 3,300 | 8.1 | 19 | 6 | 79 | 13 | 146.3 |
| 2024 | ECP | 149 | 245 | 60.8 | 2,006 | 8.2 | 18 | 11 | 64 | 10 | 144.9 |
| 2023 | MSS | 112 | 191 | 58.6 | 1,130 | 5.9 | 6 | 5 | 61 | 15 | 113.5 |
| 2022 | MSS | 1 | 2 | 50.0 | 2 | 1.0 | 0 | 0 | 2 | 0 | 58.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ECP | 85 | 193 | 2.3 | 9 | 14 |
| 2024 | ECP | 49 | 170 | 3.5 | 4 | 35 |
| 2023 | MSS | 48 | -12 | -0.3 | 2 | 15 |
| 2022 | MSS | 1 | 13 | 13.0 | 0 | 13 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ECP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | ECP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ECP | 19 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2024 | ECP | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | MSS | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |