
Quarterback
6' 2"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RMC | 195 | 298 | 65.4 | 2,200 | 7.4 | 14 | 6 | 86 | 20 | 138.9 |
| 2023 | RMC | 168 | 256 | 65.6 | 1,641 | 6.4 | 16 | 4 | 66 | 21 | 137.0 |
| 2022 | RMC | 56 | 104 | 53.8 | 535 | 5.1 | 2 | 6 | 79 | 7 | 91.9 |
| 2021 | RMC | 2 | 4 | 50.0 | 19 | 4.8 | 1 | 0 | 18 | 0 | 172.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | RMC | 53 | 80 | 1.5 | 2 | 20 |
| 2023 | RMC | 47 | 21 | 0.4 | 2 | 28 |
| 2022 | RMC | 18 | 1 | 0.1 | 1 | 13 |
| 2021 | RMC | 1 | 13 | 13.0 | 0 | 13 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | RMC | 0 | -10 | 0.0 | 0 | 0 |
| 2023 | RMC | 1 | 25 | 25.0 | 1 | 25 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RMC | 0 | 2 | 14 | 0 | 16 | 0 | 0 | 0 | 96 |
| 2023 | RMC | 1 | 2 | 16 | 0 | 18 | 0 | 0 | 0 | 108 |
| 2022 | RMC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | RMC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |