
Running back
5' 11"·213 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AAB | 107 | 440 | 4.1 | 3 | 80 |
| 2024 | AAB | 49 | 296 | 6.0 | 1 | 65 |
| 2023 | AAB | 95 | 436 | 4.6 | 6 | 50 |
| 2022 | AAB | 0 | 0 | 0.0 | 0 | 0 |
| 2021 | AAB | 8 | 27 | 3.4 | 1 | 20 |
| 2020 | AAB | 1 | 12 | 12.0 | 0 | 12 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AAB | 6 | 41 | 6.8 | 0 | 18 |
| 2024 | AAB | 6 | 58 | 9.7 | 1 | 18 |
| 2023 | AAB | 7 | 27 | 3.9 | 0 | 8 |
| 2022 | AAB | 1 | 4 | 4.0 | 0 | 4 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AAB | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 |
| 2022 | AAB | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 |
| 2021 | AAB | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AAB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | AAB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AAB | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | AAB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | AAB | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | AAB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |