
Pitcher
6' 0"·171 lbs
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | DSH | 41 | 40.3 | 67 | 1,653 |
| 2024 | SCSB | 48 | 41.2 | 72 | 1,978 |
| 2022 | SCSB | 37 | 42.6 | 61 | 1,577 |
| 2021 | SCSB | 79 | 39.8 | 74 | 3,147 |
| 2020 | SCSB | 8 | 43.3 | 54 | 346 |
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SCSB | 0 | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3-4 | 3 |
| 2021 | SCSB | 3 | 4 | 75.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 15-16 | 24 |
| 2020 | SCSB | 1 | 1 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4-4 | 7 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DSH | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DSH | 1 | -7 | -7.0 | 0 | 0 |
| 2022 | SCSB | 2 | 19 | 9.5 | 0 | 13 |
| 2021 | SCSB | 3 | 17 | 5.7 | 0 | 33 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DSH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2022 | SCSB | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2021 | SCSB | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 23 |