
Wide receiver
5' 9"·170 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TO | 38 | 500 | 13.2 | 4 | 38 |
| 2024 | DBH | 25 | 216 | 8.6 | 1 | 38 |
| 2023 | DBH | 25 | 277 | 11.1 | 1 | 39 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TO | 6 | -1 | -0.2 | 0 | 5 |
| 2024 | DBH | 4 | 68 | 17.0 | 1 | 24 |
| 2023 | DBH | 4 | 40 | 10.0 | 1 | 22 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 10 | 150 | 0 | 0 | 37 | 4 | 67 | 0 | 24 |
| 2024 | DBH | 0 | 0 | 0 | 0 | 0 | 6 | 164 | 0 | 116 |
| 2023 | DBH | 0 | 0 | 0 | 0 | 0 | 14 | 400 | 0 | 286 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | DBH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | DBH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |