
Quarterback
6' 0"·213 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EKC | 139 | 255 | 54.5 | 1,473 | 5.8 | 8 | 9 | 55 | 31 | 106.3 |
| 2024 | UGD | 145 | 265 | 54.7 | 1,840 | 6.9 | 10 | 7 | 75 | 23 | 120.2 |
| 2022 | WB | 4 | 5 | 80.0 | 84 | 16.8 | 0 | 0 | 37 | 1 | 221.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | EKC | 119 | 317 | 2.7 | 4 | 22 |
| 2024 | UGD | 76 | 134 | 1.8 | 0 | 44 |
| 2022 | WB | 1 | -9 | -9.0 | 0 | 0 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | EKC | 0 | 0 | 0.0 | 0 | 64 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EKC | 0 | 4 | 8 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2024 | UGD | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |