
Linebacker
6' 3"·230 lbs
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UDA | 76 | 52 | 24 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2024 | CGB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CGB | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CGB | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CGB | 35 | 22 | 13 | 3 | 0 | 0 | 3 | 6 | 0 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UDA | 0 | 0 | 0.0 | 0 | 10 |