
Wide receiver
5' 8"·180 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WKH | 66 | 618 | 9.4 | 3 | 78 |
| 2024 | WKH | 25 | 383 | 15.3 | 3 | 74 |
| 2023 | WKH | 20 | 194 | 9.7 | 2 | 45 |
| 2022 | WKH | 5 | 48 | 9.6 | 0 | 25 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WKH | 13 | 88 | 6.8 | 2 | 21 |
| 2024 | WKH | 8 | 51 | 6.4 | 0 | 42 |
| 2023 | WKH | 3 | 22 | 7.3 | 1 | 23 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WKH | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | WKH | 16 | 47 | 0 | 1 | 13 | 1 | -3 | 0 | 0 |
| 2023 | WKH | 11 | 40 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WKH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WKH | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 32 |
| 2024 | WKH | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | WKH | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |