
Wide receiver
5' 8"·175 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SIS | 55 | 786 | 14.3 | 5 | 83 |
| 2024 | SIS | 38 | 396 | 10.4 | 1 | 32 |
| 2023 | SIS | 54 | 659 | 12.2 | 3 | 68 |
| 2022 | CSB | 56 | 425 | 7.6 | 4 | 97 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SIS | 7 | 41 | 5.9 | 0 | 17 |
| 2024 | SIS | 5 | 44 | 8.8 | 0 | 39 |
| 2023 | SIS | 5 | 32 | 6.4 | 1 | 13 |
| 2022 | CSB | 4 | 8 | 2.0 | 0 | 12 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CSB | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 4 | 0 | 133.6 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SIS | 0 | 0 | 0 | 0 | 0 | 12 | 306 | 0 | 273 |
| 2024 | SIS | 1 | 4 | 0 | 0 | 4 | 17 | 326 | 0 | 131 |
| 2023 | SIS | 0 | 0 | 0 | 0 | 0 | 22 | 459 | 0 | 247 |
| 2022 | CSB | 4 | 19 | 0 | 0 | 23 | 1 | 22 | 0 | 22 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SIS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2024 | SIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SIS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | CSB | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |