
Quarterback
6' 2"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UK | 41 | 72 | 56.9 | 333 | 4.6 | 0 | 0 | 30 | 3 | 95.8 |
| 2024 | FAO | 126 | 212 | 59.4 | 1,528 | 7.2 | 6 | 6 | 71 | 25 | 123.7 |
| 2023 | MTH | 202 | 308 | 65.6 | 2,162 | 7.0 | 11 | 11 | 65 | 27 | 129.2 |
| 2022 | MTH | 131 | 235 | 55.7 | 1,558 | 6.6 | 10 | 6 | 71 | 16 | 120.4 |
| 2021 | MTH | 3 | 6 | 50.0 | 46 | 7.7 | 0 | 0 | 17 | 0 | 114.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UK | 31 | 170 | 5.5 | 1 | 25 |
| 2024 | FAO | 99 | 365 | 3.7 | 3 | 76 |
| 2023 | MTH | 120 | 273 | 2.3 | 4 | 63 |
| 2022 | MTH | 107 | 466 | 4.4 | 1 | 41 |
| 2021 | MTH | 5 | 18 | 3.6 | 0 | 10 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FAO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MTH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MTH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UK | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | FAO | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | MTH | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | MTH | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |