
Quarterback
6' 2"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UDA | 19 | 41 | 46.3 | 261 | 6.4 | 3 | 2 | 35 | 1 | 114.2 |
| 2024 | UDA | 5 | 6 | 83.3 | 61 | 10.2 | 1 | 0 | 21 | 1 | 223.7 |
| 2023 | UDA | 4 | 9 | 44.4 | 56 | 6.2 | 1 | 1 | 30 | 0 | 111.2 |
| 2022 | UDA | 8 | 9 | 88.9 | 62 | 6.9 | 1 | 0 | 21 | 0 | 183.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UDA | 13 | 45 | 3.5 | 0 | 14 |
| 2024 | UDA | 4 | 14 | 3.5 | 0 | 11 |
| 2022 | UDA | 2 | 2 | 1.0 | 0 | 2 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UDA | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | UDA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | UDA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | UDA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |