
Quarterback
6' 3"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SUT | 195 | 296 | 65.9 | 2,404 | 8.1 | 12 | 4 | 60 | 27 | 144.8 |
| 2024 | SUT | 50 | 100 | 50.0 | 749 | 7.5 | 6 | 5 | 64 | 5 | 122.7 |
| 2023 | WKH | 1 | 2 | 50.0 | -3 | -1.5 | 0 | 1 | 0 | 1 | -62.6 |
| 2022 | WSW | 204 | 345 | 59.1 | 2,529 | 7.3 | 21 | 7 | 69 | 19 | 136.7 |
| 2021 | WSW | 129 | 212 | 60.8 | 1,515 | 7.1 | 8 | 5 | 70 | 18 | 128.6 |
| 2020 | WSW | 74 | 132 | 56.1 | 1,085 | 8.2 | 7 | 2 | 60 | 6 | 139.6 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SUT | 61 | -25 | -0.4 | 1 | 12 |
| 2024 | SUT | 17 | 21 | 1.2 | 0 | 14 |
| 2023 | WKH | 1 | -9 | -9.0 | 0 | 0 |
| 2022 | WSW | 82 | 202 | 2.5 | 2 | 18 |
| 2021 | WSW | 49 | -68 | -1.4 | 0 | 9 |
| 2020 | WSW | 22 | 61 | 2.8 | 1 | 23 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | WKH | 1 | -3 | -3.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SUT | 0 | 1 | 12 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2024 | SUT | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | WSW | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | WSW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WSW | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |