
Quarterback
6' 1"·195 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 24 | 39 | 61.5 | 323 | 8.3 | 4 | 0 | 62 | 1 | 165.0 |
| 2024 | USA | 2 | 4 | 50.0 | 22 | 5.5 | 0 | 0 | 18 | 1 | 96.2 |
| 2023 | ASSD | 11 | 38 | 28.9 | 130 | 3.4 | 0 | 3 | 31 | 5 | 41.9 |
| 2022 | BC | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2021 | BC | 5 | 10 | 50.0 | 45 | 4.5 | 0 | 0 | 16 | 0 | 87.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | USA | 8 | 28 | 3.5 | 0 | 9 |
| 2024 | USA | 3 | -4 | -1.3 | 0 | 4 |
| 2023 | ASSD | 10 | -5 | -0.5 | 0 | 14 |
| 2022 | BC | 1 | 5 | 5.0 | 0 | 5 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |