
Wide receiver
5' 11"·190 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MBB | 13 | 159 | 12.2 | 1 | 51 |
| 2024 | MBB | 10 | 182 | 18.2 | 0 | 64 |
| 2023 | MBB | 16 | 230 | 14.4 | 2 | 51 |
| 2022 | MBB | 3 | 38 | 12.7 | 0 | 28 |
| 2020 | MBB | 5 | 22 | 4.4 | 0 | 9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MBB | 8 | 57 | 7.1 | 1 | 16 |
| 2024 | MBB | 13 | 120 | 9.2 | 1 | 39 |
| 2023 | MBB | 4 | 62 | 15.5 | 1 | 30 |
| 2022 | MBB | 3 | -7 | -2.3 | 0 | 5 |
| 2020 | MBB | 4 | 15 | 3.8 | 0 | 7 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MBB | 1 | 12 | 0 | 0 | 12 | 21 | 513 | 0 | 309 |
| 2024 | MBB | 0 | 0 | 0 | 0 | 0 | 27 | 762 | 1 | 433 |
| 2023 | MBB | 0 | 0 | 0 | 0 | 0 | 17 | 225 | 0 | 126 |
| 2022 | MBB | 0 | 0 | 0 | 0 | 0 | 36 | 748 | 0 | 303 |
| 2021 | MBB | 0 | 0 | 0 | 0 | 0 | 3 | 161 | 0 | 161 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MBB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | MBB | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
| 2023 | MBB | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | MBB | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |