
Active player
5' 11"·185 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TGH | 17 | 21 | 81.0 | 0-0 | 7-7 | 4-5 | 6-8 | 0-1 | 49 | 27-27 | 78 |
| 2024 | TGH | 10 | 15 | 66.7 | 0-0 | 2-2 | 3-4 | 5-9 | 0-0 | 47 | 33-34 | 63 |
| 2023 | MT | 3 | 5 | 60.0 | 0-0 | 1-2 | 0-0 | 2-2 | 0-1 | 47 | 14-14 | 23 |
| 2022 | SHB | 15 | 21 | 71.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 14-14 | 59 |
| 2021 | SHB | 8 | 12 | 66.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 53-53 | 77 |
| 2020 | SHSB | 12 | 14 | 85.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 45-48 | 81 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TGH | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 17 | 78 |
| 2024 | TGH | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 63 |
| 2023 | MT | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 23 |
| 2022 | SHB | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 59 |
| 2021 | SHB | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 8 | 77 |
| 2020 | SHSB | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 17 |