
Quarterback
6' 2"·211 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JMD | 8 | 11 | 72.7 | 100 | 9.1 | 3 | 2 | 32 | 3 | 202.7 |
| 2024 | UR | 21 | 48 | 43.8 | 318 | 6.6 | 6 | 1 | 55 | 4 | 136.5 |
| 2023 | HCC | 122 | 197 | 61.9 | 1,723 | 8.7 | 20 | 5 | 74 | 16 | 163.8 |
| 2022 | HCC | 153 | 266 | 57.5 | 2,491 | 9.4 | 26 | 4 | 62 | 26 | 165.4 |
| 2021 | HCC | 117 | 208 | 56.3 | 1,495 | 7.2 | 11 | 5 | 54 | 20 | 129.3 |
| 2020 | HCC | 20 | 35 | 57.1 | 187 | 5.3 | 2 | 1 | 34 | 7 | 115.2 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | JMD | 42 | 239 | 5.7 | 3 | 39 |
| 2024 | UR | 39 | 253 | 6.5 | 1 | 46 |
| 2023 | HCC | 186 | 1,243 | 6.7 | 9 | 70 |
| 2022 | HCC | 203 | 1,234 | 6.1 | 11 | 66 |
| 2021 | HCC | 166 | 868 | 5.2 | 14 | 76 |
| 2020 | HCC | 44 | 234 | 5.3 | 4 | 57 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | HCC | 1 | 21 | 21.0 | 0 | 21 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JMD | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | UR | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | HCC | 0 | 9 | 20 | 0 | 29 | 0 | 0 | 0 | 174 |
| 2022 | HCC | 26 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2021 | HCC | 11 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 84 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2023 | HCC | 1 | 44.0 | 44 | 44 |