
Quarterback
6' 2"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 211 | 356 | 59.3 | 2,803 | 7.9 | 18 | 5 | 74 | 40 | 139.3 |
| 2024 | USA | 77 | 126 | 61.1 | 856 | 6.8 | 12 | 6 | 53 | 7 | 140.1 |
| 2023 | UU | 142 | 242 | 58.7 | 1,572 | 6.5 | 12 | 11 | 70 | 16 | 120.5 |
| 2022 | UU | 37 | 57 | 64.9 | 430 | 7.5 | 4 | 2 | 31 | 5 | 144.4 |
| 2021 | UU | 2 | 2 | 100.0 | 23 | 11.5 | 1 | 0 | 15 | 0 | 361.6 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | USA | 189 | 740 | 3.9 | 10 | 58 |
| 2024 | USA | 68 | 530 | 7.8 | 5 | 63 |
| 2023 | UU | 90 | 265 | 2.9 | 3 | 26 |
| 2022 | UU | 20 | 116 | 5.8 | 0 | 32 |
| 2021 | UU | 1 | 10 | 10.0 | 0 | 10 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | USA | 2 | 7 | 3.5 | 1 | 5 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | USA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | UU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 18 | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2024 | USA | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2023 | UU | 12 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2022 | UU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | UU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |