
Quarterback
6' 2"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TT | 15 | 32 | 46.9 | 290 | 9.1 | 3 | 0 | 84 | 0 | 153.9 |
| 2024 | TT | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | TT | 189 | 324 | 58.3 | 2,107 | 6.5 | 14 | 6 | 69 | 16 | 123.5 |
| 2022 | TT | 8 | 14 | 57.1 | 59 | 4.2 | 0 | 0 | 25 | 4 | 92.5 |
| 2021 | TT | 5 | 10 | 50.0 | 61 | 6.1 | 0 | 1 | 18 | 2 | 81.2 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TT | 5 | 52 | 10.4 | 0 | 14 |
| 2024 | TT | 1 | 2 | 2.0 | 1 | 2 |
| 2023 | TT | 82 | 288 | 3.5 | 3 | 35 |
| 2022 | TT | 10 | 7 | 0.7 | 0 | 14 |
| 2021 | TT | 5 | 2 | 0.4 | 0 | 8 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TT | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | TT | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | TT | 0 | 3 | 14 | 0 | 17 | 0 | 0 | 0 | 102 |