
Quarterback
6' 3"·223 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SJSS | 232 | 393 | 59.0 | 3,051 | 7.8 | 17 | 9 | 72 | 6 | 133.9 |
| 2024 | SJSS | 188 | 328 | 57.3 | 2,504 | 7.6 | 13 | 10 | 57 | 5 | 128.4 |
| 2022 | SJSS | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2021 | SJSS | 1 | 8 | 12.5 | 8 | 1.0 | 0 | 0 | 8 | 0 | 20.9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SJSS | 33 | 96 | 2.9 | 0 | 13 |
| 2024 | SJSS | 29 | 99 | 3.4 | 0 | 32 |
| 2022 | SJSS | 1 | 1 | 1.0 | 0 | 1 |
| 2021 | SJSS | 1 | -15 | -15.0 | 0 | 0 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SJSS | 1 | 0 | 0.0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SJSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SJSS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SJSS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SJSS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |