
Quarterback
6' 2"·205 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BC | 1 | 2 | 50.0 | 8 | 4.0 | 0 | 0 | 8 | 0 | 83.6 |
| 2023 | WMB | 57 | 103 | 55.3 | 713 | 6.9 | 4 | 1 | 64 | 7 | 124.4 |
| 2022 | WMB | 54 | 109 | 49.5 | 601 | 5.5 | 2 | 1 | 48 | 11 | 100.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BC | 1 | 21 | 21.0 | 0 | 21 |
| 2023 | WMB | 36 | 65 | 1.8 | 0 | 29 |
| 2022 | WMB | 43 | 154 | 3.6 | 1 | 18 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WMB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WMB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WMB | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |