
Wide receiver
5' 11"·190 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SDSA | 1 | -3 | -3.0 | 0 | 0 |
| 2024 | NSD | 26 | 453 | 17.4 | 5 | 75 |
| 2023 | NSD | 1 | 54 | 54.0 | 0 | 54 |
| 2022 | CAB | 5 | 89 | 17.8 | 1 | 44 |
| 2020 | CAB | 1 | 0 | 0.0 | 0 | 0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2021 | CAB | 2 | 0 | 0.0 | 0 | 1 |
| 2020 | CAB | 1 | 2 | 2.0 | 0 | 2 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NSD | 0 | 0 | 0 | 0 | 0 | 21 | 458 | 0 | 286 |
| 2023 | NSD | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 16 |
| 2021 | CAB | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 |
| 2020 | CAB | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NSD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CAB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |