
Running back
5' 10"·220 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ACW | 87 | 507 | 5.8 | 2 | 45 |
| 2024 | TO | 16 | 59 | 3.7 | 0 | 12 |
| 2023 | TO | 13 | 58 | 4.5 | 0 | 20 |
| 2022 | FIP | 79 | 288 | 3.6 | 2 | 16 |
| 2021 | FIP | 42 | 239 | 5.7 | 0 | 23 |
| 2020 | FIP | 5 | -1 | -0.2 | 0 | 2 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ACW | 12 | 62 | 5.2 | 0 | 28 |
| 2024 | TO | 4 | 19 | 4.8 | 0 | 13 |
| 2023 | TO | 4 | 10 | 2.5 | 0 | 9 |
| 2022 | FIP | 19 | 75 | 3.9 | 0 | 13 |
| 2021 | FIP | 8 | 93 | 11.6 | 1 | 69 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TO | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 0 | 22 |
| 2022 | FIP | 0 | 0 | 0 | 0 | 0 | 6 | 116 | 0 | 34 |
| 2021 | FIP | 0 | 0 | 0 | 0 | 0 | 6 | 78 | 0 | 28 |
| 2020 | FIP | 0 | 0 | 0 | 0 | 0 | 5 | 198 | 1 | 100 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | FIP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | FIP | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ACW | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | FIP | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2021 | FIP | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |