
Running back
5' 11"·195 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCBD | 84 | 306 | 3.6 | 4 | 55 |
| 2024 | CCBD | 76 | 261 | 3.4 | 1 | 23 |
| 2022 | BSC | 3 | 1 | 0.3 | 0 | 3 |
| 2021 | BSC | 17 | 40 | 2.4 | 0 | 9 |
| 2020 | BSC | 15 | 82 | 5.5 | 0 | 28 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCBD | 13 | 148 | 11.4 | 3 | 54 |
| 2024 | CCBD | 6 | 75 | 12.5 | 2 | 30 |
| 2021 | BSC | 3 | 10 | 3.3 | 0 | 6 |
| 2020 | BSC | 1 | 5 | 5.0 | 0 | 5 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCBD | 0 | 0 | 0 | 0 | 0 | 5 | 63 | 0 | 43 |
| 2024 | CCBD | 0 | 0 | 0 | 0 | 0 | 9 | 120 | 0 | 98 |
| 2021 | BSC | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 16 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCBD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BSC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCBD | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | CCBD | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |