
Quarterback
6' 2"·212 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MT | 182 | 270 | 67.4 | 1,941 | 7.2 | 11 | 9 | 50 | 23 | 134.6 |
| 2024 | PSNL | 26 | 35 | 74.3 | 275 | 7.9 | 5 | 1 | 24 | 1 | 181.7 |
| 2023 | PSNL | 11 | 21 | 52.4 | 149 | 7.1 | 4 | 0 | 48 | 1 | 174.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MT | 95 | 297 | 3.1 | 6 | 49 |
| 2024 | PSNL | 38 | 242 | 6.4 | 4 | 49 |
| 2023 | PSNL | 56 | 329 | 5.9 | 6 | 39 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MT | 11 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2024 | PSNL | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | PSNL | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |