
Quarterback
6' 3"·212 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SO | 98 | 156 | 62.8 | 1,317 | 8.4 | 10 | 2 | 59 | 11 | 152.3 |
| 2024 | NDFI | 24 | 36 | 66.7 | 268 | 7.4 | 3 | 0 | 42 | 5 | 156.7 |
| 2023 | NDFI | 34 | 44 | 77.3 | 504 | 11.5 | 7 | 1 | 55 | 2 | 221.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SO | 23 | -33 | -1.4 | 1 | 11 |
| 2024 | NDFI | 9 | 9 | 1.0 | 0 | 29 |
| 2023 | NDFI | 8 | 27 | 3.4 | 0 | 17 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SO | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2024 | NDFI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NDFI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | SO | 2 | 36.0 | 37 | 72 |