
Running back
5' 10"·196 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | JMD | 34 | 195 | 5.7 | 0 | 35 |
| 2024 | JMD | 162 | 980 | 6.0 | 5 | 31 |
| 2023 | NCTH | 0 | 0 | 0.0 | 0 | 0 |
| 2022 | NCTH | 20 | 93 | 4.7 | 2 | 29 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | JMD | 9 | 67 | 7.4 | 1 | 24 |
| 2024 | JMD | 24 | 200 | 8.3 | 2 | 33 |
| 2023 | NCTH | 1 | 0 | 0.0 | 0 | 0 |
| 2022 | NCTH | 5 | 21 | 4.2 | 0 | 11 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JMD | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 24 |
| 2024 | JMD | 0 | 0 | 0 | 0 | 0 | 6 | 145 | 0 | 40 |
| 2023 | NCTH | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 18 |
| 2022 | NCTH | 1 | 16 | 0 | 0 | 16 | 7 | 221 | 0 | 56 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JMD | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | JMD | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2022 | NCTH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |