
Quarterback
6' 1"·209 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCC | 35 | 60 | 58.3 | 304 | 5.1 | 1 | 4 | 34 | 2 | 93.1 |
| 2024 | MT | 36 | 61 | 59.0 | 350 | 5.7 | 5 | 5 | 49 | 8 | 117.9 |
| 2023 | NSW | 63 | 113 | 55.8 | 719 | 6.4 | 7 | 5 | 72 | 9 | 120.8 |
| 2022 | NSW | 52 | 86 | 60.5 | 648 | 7.5 | 7 | 1 | 44 | 6 | 148.3 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCC | 11 | 31 | 2.8 | 0 | 11 |
| 2024 | MT | 28 | 12 | 0.4 | 1 | 14 |
| 2023 | NSW | 32 | 15 | 0.5 | 0 | 16 |
| 2022 | NSW | 49 | 88 | 1.8 | 1 | 17 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | NSW | 0 | 3 | 0.0 | 0 | 3 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | MT | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | NSW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NSW | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |