
Quarterback
6' 4"·230 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UT | 265 | 403 | 65.8 | 3,711 | 9.2 | 24 | 10 | 74 | 14 | 157.8 |
| 2024 | UT | 101 | 169 | 59.8 | 1,201 | 7.1 | 11 | 6 | 64 | 5 | 133.8 |
| 2023 | UR | 224 | 353 | 63.5 | 3,085 | 8.7 | 17 | 10 | 84 | 11 | 147.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UT | 54 | 157 | 2.9 | 6 | 21 |
| 2024 | UT | 20 | 45 | 2.3 | 4 | 13 |
| 2023 | UR | 73 | 277 | 3.8 | 3 | 34 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | UT | 1 | -3 | -3.0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UT | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | UT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | UR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UT | 24 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | UT | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | UR | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |