
Quarterback
6' 1"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSE | 248 | 389 | 63.8 | 2,929 | 7.5 | 20 | 8 | 52 | 29 | 139.9 |
| 2024 | GSE | 269 | 410 | 65.6 | 2,831 | 6.9 | 17 | 11 | 59 | 27 | 131.9 |
| 2023 | GSE | 13 | 16 | 81.3 | 122 | 7.6 | 1 | 1 | 25 | 3 | 153.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GSE | 133 | 315 | 2.4 | 6 | 21 |
| 2024 | GSE | 117 | 239 | 2.0 | 2 | 19 |
| 2023 | GSE | 14 | 48 | 3.4 | 0 | 18 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSE | 20 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | GSE | 17 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2023 | GSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |