
Quarterback
6' 4"·220 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UK | 3 | 5 | 60.0 | 97 | 19.4 | 1 | 1 | 82 | 0 | 249.0 |
| 2024 | UK | 35 | 67 | 52.2 | 398 | 5.9 | 1 | 4 | 40 | 5 | 95.1 |
| 2023 | MH | 20 | 31 | 64.5 | 181 | 5.8 | 1 | 1 | 30 | 2 | 117.8 |
| 2022 | MH | 27 | 45 | 60.0 | 230 | 5.1 | 3 | 3 | 27 | 6 | 111.6 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UK | 16 | 142 | 8.9 | 2 | 60 |
| 2024 | UK | 53 | 401 | 7.6 | 4 | 67 |
| 2023 | MH | 15 | 57 | 3.8 | 2 | 11 |
| 2022 | MH | 54 | 223 | 4.1 | 0 | 40 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | MH | 1 | 9 | 9.0 | 0 | 9 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UK | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | UK | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | MH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | MH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |