
Running back
6' 0"·211 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OS | 19 | 45 | 2.4 | 1 | 10 |
| 2024 | OS | 122 | 577 | 4.7 | 5 | 74 |
| 2023 | OS | 37 | 140 | 3.8 | 1 | 17 |
| 2022 | OS | 116 | 519 | 4.5 | 5 | 31 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OS | 1 | 16 | 16.0 | 0 | 16 |
| 2024 | OS | 17 | 123 | 7.2 | 1 | 19 |
| 2023 | OS | 5 | 23 | 4.6 | 0 | 11 |
| 2022 | OS | 5 | 26 | 5.2 | 0 | 13 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | OS | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | OS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | OS | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |