
Running back
5' 7"·179 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SJSS | 27 | 192 | 7.1 | 2 | 87 |
| 2024 | SJSS | 59 | 254 | 4.3 | 1 | 31 |
| 2023 | SJSS | 11 | 30 | 2.7 | 0 | 7 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SJSS | 1 | 12 | 12.0 | 0 | 12 |
| 2024 | SJSS | 2 | 17 | 8.5 | 1 | 16 |
| 2023 | SJSS | 9 | 32 | 3.6 | 0 | 12 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SJSS | 0 | 0 | 0 | 0 | 0 | 6 | 96 | 0 | 21 |
| 2024 | SJSS | 0 | 0 | 0 | 0 | 0 | 16 | 347 | 0 | 42 |
| 2023 | SJSS | 0 | 0 | 0 | 0 | 0 | 9 | 163 | 0 | 21 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SJSS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SJSS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SJSS | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | SJSS | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |