
Running back
5' 10"·200 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UT | 47 | 264 | 5.6 | 2 | 20 |
| 2024 | NML | 147 | 1,063 | 7.2 | 9 | 75 |
| 2023 | ISC | 102 | 477 | 4.7 | 4 | 29 |
| 2022 | ISC | 47 | 197 | 4.2 | 0 | 43 |
| 2021 | ISC | 9 | 29 | 3.2 | 0 | 11 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UT | 8 | 126 | 15.8 | 1 | 73 |
| 2024 | NML | 15 | 134 | 8.9 | 0 | 31 |
| 2023 | ISC | 5 | 43 | 8.6 | 1 | 14 |
| 2022 | ISC | 7 | 51 | 7.3 | 0 | 15 |
| 2021 | ISC | 3 | 41 | 13.7 | 0 | 19 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UT | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 19 |
| 2022 | ISC | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 21 |
| 2021 | ISC | 0 | 0 | 0 | 0 | 0 | 3 | 73 | 0 | 32 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NML | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UT | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | NML | 0 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2023 | ISC | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 32 |