
Quarterback
6' 2"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSB | 255 | 356 | 71.6 | 3,172 | 8.9 | 26 | 3 | 87 | 31 | 168.9 |
| 2024 | SC | 24 | 47 | 51.1 | 300 | 6.4 | 4 | 2 | 60 | 11 | 124.3 |
| 2023 | SC | 38 | 88 | 43.2 | 504 | 5.7 | 0 | 2 | 38 | 14 | 86.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MSB | 176 | 734 | 4.2 | 16 | 48 |
| 2024 | SC | 68 | 94 | 1.4 | 8 | 12 |
| 2023 | SC | 120 | 334 | 2.8 | 5 | 49 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MSB | 3 | 24 | 8.0 | 0 | 12 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSB | 0 | 16 | 26 | 0 | 42 | 0 | 0 | 0 | 252 |
| 2024 | SC | 4 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2023 | SC | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |