
Wide receiver
5' 11"·182 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WKH | 24 | 223 | 9.3 | 1 | 32 |
| 2024 | C4 | 19 | 418 | 22.0 | 0 | 59 |
| 2023 | C4 | 25 | 453 | 18.1 | 2 | 51 |
| 2021 | C4 | 7 | 88 | 12.6 | 1 | 23 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WKH | 3 | 32 | 10.7 | 0 | 25 |
| 2024 | C4 | 1 | -4 | -4.0 | 0 | 0 |
| 2023 | C4 | 2 | -8 | -4.0 | 0 | 0 |
| 2021 | C4 | 3 | 47 | 15.7 | 0 | 39 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WKH | 3 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2024 | C4 | 0 | 0 | 0 | 0 | 0 | 6 | 117 | 0 | 28 |
| 2023 | C4 | 9 | 66 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | C4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WKH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | C4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | C4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |