
Quarterback
6' 3"·220 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CSR | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
| 2024 | AZ | 21 | 29 | 72.4 | 176 | 6.1 | 0 | 0 | 29 | 6 | 123.4 |
| 2023 | AZ | 32 | 66 | 48.5 | 271 | 4.1 | 3 | 3 | 43 | 11 | 88.9 |
| 2021 | VTH | 2 | 4 | 50.0 | 27 | 6.8 | 0 | 0 | 21 | 1 | 106.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CSR | 23 | 31 | 1.3 | 3 | 10 |
| 2024 | AZ | 54 | 142 | 2.6 | 8 | 14 |
| 2023 | AZ | 62 | 165 | 2.7 | 4 | 27 |
| 2021 | VTH | 6 | 14 | 2.3 | 0 | 8 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CSR | 2 | 15 | 7.5 | 0 | 16 |
| 2024 | AZ | 10 | 63 | 6.3 | 0 | 18 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CSR | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | AZ | 0 | 8 | 0 | 0 | 8 | 2 | 0 | 0 | 54 |
| 2023 | AZ | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |