
Tight end
6' 5" · 235 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UMW | 4 | 17 | 4.3 | 0 | 15 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UMW | 20 | 57 | 2.8 | 2 | 18 |
| 2024 | UMW | 16 | 116 | 7.3 | 2 | 44 |
| 2023 | UMW | 13 | 68 | 5.2 | 0 | 18 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UMW | 5 | 10 | 50.0 | 111 | 11.1 | 1 | 2 | 48 | 0 | 136.2 |
| 2024 | UMW | 1 | 2 | 50.0 | 19 | 9.5 | 0 | 0 | 19 | 0 | 129.8 |
| 2023 | UMW | 16 | 30 | 53.3 | 121 | 4.0 | 1 | 0 | 28 | 1 | 98.2 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UMW | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | UMW | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | UMW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UMW | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 |