
Tight end
6' 3"·230 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | USA | 7 | 56 | 8.0 | 1 | 18 |
| 2024 | USA | 20 | 202 | 10.1 | 4 | 37 |
| 2023 | USA | 2 | 11 | 5.5 | 0 | 6 |
| 2022 | USA | 11 | 129 | 11.7 | 1 | 68 |
| 2021 | USA | 4 | 21 | 5.3 | 0 | 18 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | USA | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| 2023 | USA | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 |
| 2021 | USA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | USA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | USA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | USA | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | USA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |